Jaragua Renaissance
 
 

Hotel Booking

Tours

Domestic flights

Transfer

Rent Car

Cruises

Dominicanos

Zonas

 

This rates are per person, in double occupancy, in US$ dollar. Valid only for couples, not necessarily honeymooners

Hotel

Plan Room From To 4 nights 5 nights 7 nights  14 nights
_Carabela Beach Resort  4 All Inclusive  Standard  16/07/08  21/08/08  $240  $300  $420  $826 
_Carabela Beach Resort  4 All Inclusive  Standard  01/05/08  15/07/08  $192  $240  $336  $661 
_LTI Punta Cana Resort  4 All Inclusive  Standard  01/07/08  31/08/08  $264  $330  $462  $909 
_Majestic Colonial Punta Cana  5 Ultra All In  Junior Suite  01/07/08  31/08/08  $533  $666  $932  $1834 
_Majestic Colonial Punta Cana  5 Ultra All In  Junior Suite  01/09/08  21/12/08  $509  $636  $890  $1751 
_Melia Caribe Tropical  5 All Inclusive  OFFER !  01/07/08  31/08/08  $456  $570  $798  $1569 
_Melia Caribe Tropical  5 All Inclusive  OFFER !  01/09/08  20/12/08  $432  $540  $756  $1487 
Barcelo Bavaro Beach & Caribe  4 All Inclusive  Standard  01/07/08  31/08/08  $394  $492  $689  $1355 
Barcelo Bavaro Beach & Caribe  4 All Inclusive  Stand-Offer  01/09/08  31/10/08  $240  $300  $420  $826 
Barcelo Bavaro Golf & Casino  4 All Inclusive  Standard  01/09/08  31/10/08  $221  $276  $386  $760 
Barcelo Bavaro Golf & Casino  4 All Inclusive  Standard  01/07/08  31/08/08  $322  $402  $563  $1107 
Barcelo Bavaro Palace  5 All in-OFERTA!  Standard  01/09/09  31/10/09  $350  $438  $613  $1206 
Barcelo Bavaro Palace  5 All inclusive  Standard  01/09/08  31/10/08  $398  $498  $697  $1371 
Barcelo Bavaro Palace  5 All inclusive  Standard  01/07/08  31/08/08  $523  $654  $916  $1801 
Barcelo Bavaro Palace  5 All inclusive  Standard  01/07/09  31/08/09  $581  $726  $1016  $1999 
Barcelo Dominican Beach  4 All Inclusive  Standard  01/07/08  31/08/08  $336  $420  $588  $1156 
Barcelo Punta Cana  4 All Inclusive  OFFER !  01/07/08  31/08/08  $298  $372  $521  $1024 
Barcelo Punta Cana  4 All Inclusive  Standard  01/09/08  31/10/08  $278  $348  $487  $958 
Catalonia Bavaro  5 All Inclusive  Standard  01/09/08  31/10/08  $288  $360  $504  $991 
Colony Bay Resort  5 All in  Standard  01/07/08  31/08/08  $370  $462  $647  $1272 
Edenh Real Arena  5 All In  Deluxe  01/07/08  31/08/08  $374  $468  $655  $1289 
Edenh Real Arena  5 All In  Deluxe  01/09/08  31/10/08  $326  $408  $571  $1123 
Excellence Punta Cana  5 All in-Adults Only  Junior Suite  01/07/08  23/08/08  $696  $870  $1218  $2395 
Gran Bahia Principe Bavaro  5 All In  Standard  01/09/08  31/10/08  $394  $492  $689  $1355 
Gran Bahia Principe Bavaro  5 All In  Standard  01/07/08  31/08/08  $442  $552  $773  $1520 
IFA Villas Bavaro Beach  4 All In  Standard  01/07/08  31/08/08  $254  $318  $445  $876 
IFA Villas Bavaro Beach  4 All In  Standard  01/09/08  23/12/08  $235  $294  $412  $809 
Sanctuary Cap Cana  5 Only Room  Jr. Suite  01/07/08  03/09/08  $1018  $1272  $1781  $3502 
Casa de Campo  5 Only Room  Superior  30/03/08  20/12/08  $414  $517  $724  $1423 
Casa de Campo  5 Only Room  Luxury Suite  30/03/08  20/12/08  $805  $1006  $1409  $2770 
Viva Dominicus Beach  4 All Inclusive  Superior  01/07/08  31/08/08  $302  $378  $529  $1041 
Viva Dominicus Beach  4 All Inclusive  Superior  01/09/08  23/12/08  $264  $330  $462  $909 
Viva Dominicus Palace  5 All Inclusive  Superior  01/07/08  31/08/08  $322  $402  $563  $1107 
Bahia Principe Cayo Levantado  5 All In  Standard  01/07/08  31/08/08  $571  $714  $1000  $1966 
Gran Bahia Principe Cayacoa  4 All In  Standard  01/07/08  31/08/08  $413  $516  $722  $1421 
Gran Bahia Principe Portillo  5 All in  Standard  01/07/08  31/08/08  $341  $426  $596  $1173 
Viva Wyndham Samana  3 All Inclusive  Superior  01/07/08  31/08/08  $240  $300  $420  $826 
Dominican Bay   3 All in  Standard  01/09/08  31/10/08  $211  $264  $370  $727 
Dominican Bay   3 All in  Standard  01/07/08  31/08/08  $240  $300  $420  $826 
Don Juan Beach Resort  3 All in  Superior  01/07/08  31/08/08  $226  $282  $395  $776 
Oasis Hamaca Beach Resort  4 All in  Standard  29/06/08  31/08/08  $422  $528  $739  $1454 
_Suite Colonial  3 Bed & Breakfast  Standard  01/01/08  31/12/08  $110  $138  $193  $380 
Barcelo Gran Hotel Lina  4 Only room  Standard  24/12/07  31/10/08  $240  $300  $420  $826 
Hotel Conde de Peñalba  3 Only room  Standard  01/01/08  31/12/08  $182  $228  $319  $628 
Intercontinental V Centenario  5 Only room  Standard  01/09/07  31/12/08  $274  $342  $479  $942 
Jaragua Renaissance  5 Only Room  Tower  01/05/07  31/12/08  $288  $360  $504  $991 
Quality Hotel Aerport  4 Bed & Breakfast  Suite  01/01/08  31/12/08  $379  $474  $664  $1305 
Rancho Baiguate  3 Breakf,Lunch,Dinner  Master Room  01/01/08  31/12/09  $389  $486  $680  $1338 
Bahia Principe Rio San Juan  4 All in  Standard  01/09/08  31/10/08  $216  $270  $378  $743 
Barcelo Puerto Plata  4 All Inclusive  Deluxe  01/07/08  31/08/08  $326  $408  $571  $1123 
 1 of 2  >> >|

 

Double Room or Double Occupancy =  2 persons in one room

 

Reservation of other service / Reservations, rates hotels / Conditions and Cancellations / Rates for Tour Operators

Rates of Cruises / Rates of Transfers / Rates of Rent Car /Rates of Excursions / Rates for Dominican Republic / Main Menu / Hotels Info / Special Packages / Excursions Info / Apartments & Little Hotels / Congress & Incentive Travel / Main Zones of Dominican Repuiblic / FAQ of Dominican Republic / Ebooks Free / Contact us

 

Remember to check the status of your reservations here

Importante !! Estas ofertas no son validas para Dominicanos. Ofertas para parejas Dominicanas aquí