check your reservation status here
  Hotels Info Offer Couples Excursions Transfers Rent Car Cruises Dominicanos  

Zone

Hotel

  

 The hotel rates are per person, per night in US$ dollar.  Estas tarifas no son validas para Dominicanos y residentes. > Mi Gente

 Hotels in all the zones      

       
Hotel   

Room Plan    From    To   

Double    Single    Extra    Children    Children age
_LTI Punta Cana Resort  Standard All Inclusive  01/05/08  30/06/08   Book it $66  $92  $47  $26  0-11 
    Standard All Inclusive  01/07/08  31/08/08   Book it $72  $98  $51  $36  0-11 
    Standard All Inclusive  01/09/08  31/10/08   Book it $64  $90  $44  $26  0-11 
_Majestic Colonial   Junior Suite Ultra All In  17/04/08  30/06/08   Book it $130  $195  $91  $52  2-12 
    Junior Suite Ultra All In  01/07/08  31/08/08   Book it $144  $218  $101  $59  2-12 
    Junior Suite Ultra All In  01/09/08  21/12/08   Book it $138  $208  $98  $56  2-12 
_Suite Colonial  Standard Bed & Breakfast  01/01/08  31/12/08   Book it $30  $49  $16  $10  6-12 
Allegro Playa Dorada  Mountain View All Inclusive  24/03/08  30/06/08   Book it $78  $104  $48  $27  2-12 
    Mountain View All Inclusive  01/07/08  31/08/08   Book it $85  $111  $48  $27  2-12 
    Mountain View All Inclusive  01/09/08  20/12/08   Book it $78  $104  $48  $27  2-12 
Amhsa Paraiso del Sol  Superior All Inclusive  17/04/08  30/06/08   Book it $46  $69  $36  $25  4-12 
    Superior All Inclusive  01/07/08  31/08/08   Book it $52  $78  $42  $26  4-12 
    Superior All Inclusive  01/09/08  19/12/08   Book it $46  $69  $36  $25  4-12 
Bahia Estela Samana  Superior All In  01/05/08  30/06/08   Book it $62  $95  $44  $13  7-12 
    Standard All In  01/05/08  30/06/08   Book it $57  $86  $0  $0   
    Superior All In  01/07/08  31/08/08   Book it $73  $108  $51  $13  7-12 
    Standard All In  01/07/08  31/08/08   Book it $66  $99  $0  $0   
    Superior All In  01/09/08  23/12/08   Book it $62  $95  $44  $13  7-12 
    Standard All In  01/09/08  23/12/08   Book it $57  $86  $0  $0   
Bahia Principe Cayo Levantado  Standard All In  01/05/08  30/06/08   Book it $112  $157  $96  $56  2-12 
    Standard All In  01/07/08  31/08/08   Book it $155  $200  $133  $78  2-12 
    Standard All In  01/09/08  31/10/08   Book it $125  $170  $107  $62  2-12 
Bahia Principe Rio San Juan  Standard All in  01/05/08  30/06/08   Book it $59  $98  $51  $30  2-12 
    Standard All in  01/07/08  31/08/08   Book it $74  $113  $64  $38  2-12 
    Standard All in  01/09/08  31/10/08   Book it $59  $98  $51  $30  2-12 
Barcelo Bavaro Beach & Caribe  Special Offer All Inclusive  01/05/08  30/06/08   Book it $68  $95  $47  $27  2-12 
    Standard All Inclusive  01/07/08  31/08/08   Book it $107  $160  $74  $53  2-12 
    Standard All Inclusive  01/09/08  31/10/08   Book it $75  $105  $53  $30  2-12 
Barcelo Bavaro Golf & Casino  Special Offer All Inclusive  01/05/08  30/06/08   Book it $57  $81  $40  $23  2-12 
    Standard All Inclusive  01/07/08  31/08/08   Book it $87  $139  $61  $44  2-12 
 1 of 11  >> >|   
  

Villas and Apartments in all the zones

Price per Villa or Apartment, in US$ Dollar          
Name Star  Type   Bedroom Plan   Capacity Book it  From   To   Rate   Extra   Chd  
Cabañas Elke  3 Apartments 1 bedroom  Only Room   Book it 01/05/08  20/07/08  $78  $13  $0 
  Apartments 1 bedroom  Only Room   Book it 21/07/08  31/08/08  $111  $13  $0 
  Apartments 1 bedroom  Only Room   Book it 01/09/08  20/12/08  $130  $13  $0 
Casa de Campo  5 Villa Classic 5 bedrooms  Only Room  10   Book it 30/03/08  20/12/08  $849  $66  $0 
  Villa Classic 4 bedrooms  Only Room   Book it 30/03/08  20/12/08  $709  $66  $0 
  Villa Classic 3 bedrooms  Only Room   Book it 30/03/08  20/12/08  $608  $66  $0 
  Villa Classic 2 bedrooms  Only Room   Book it 30/03/08  20/12/08  $438  $66  $0 
Paradisus Punta Cana  5 Ambassador Garden 3 bedrooms  All Inclusive   Book it 21/12/07  27/06/08  $1560    $88 
Punta Cana Resort & Club  5 Beach Casita 2 bedrooms  Bed & Breakfast   Book it 16/04/08  22/12/08  $468  $72  $0 
  Beach Casita 3 bedrooms  Bed & Breakfast   Book it 16/04/08  22/12/08  $598  $72  $0 
Punta Cana Tortuga Bay  5 Villa 2 Bedroom 2 bedrooms  Bed & Breakfast   Book it 16/04/08  22/12/08  $720  $114  $0 
  Villa 3 Bedroom 3 bedrooms  Bed & Breakfast   Book it 16/04/08  22/12/08  $1778  $114  $0 
  Villa 4 Bedroom 4 bedrooms  Bed & Breakfast   Book it 16/04/08  22/12/08  $3026  $114  $0 
  Villa 4 Bedroom 4 bedrooms  Bed & Breakfast   Book it 16/04/08  22/12/08  $3026  $114  $0 
Residence Colibri  3 Apartment A 2 bedrooms  Only Room   Book it 24/03/08  15/07/08  $150  $16   
 


check your reservation status here

These rates are per person, per night, in US$ dollar. Taxes included. Precios por persona, por noche en US$ dolares. Impuestos incluidos These rates are not valid for Dominicans or residents in Dominican Republic.  Rates for Dominicans here : MIGENTE

 

 
 
Déjenos Saber su experiencia de viajes en nuestro Forum de Discusiones

Instale nuestra Barra de Herramientas - Install our Tool Bar