Special packages for couples
 
 

Hotel Booking

Tours

Domestic flights

Transfer

Rent Car

Cruises

Dominicanos

Zonas

 

This rates are per room, in double occupancy, in US$ dollar. Valid only for couples, not necessarily honeymooners

 

Our special offers rates per person, in double occupancy 

Hotel Stars Plan Room From To 4 nights 5 nights 7 nights  14 nights
Aligio Beach Resort    All In  Standard  13/04/09  31/07/09  $414  $518  $725  $1449 
Bahia Principe Bavaro    All In  Jr Suite  01/07/09  31/08/09  $948  $1185  $1658  $3317 
Bahia Principe Cayo Levantado    All In  Standard  01/07/09  31/08/09  $1619  $2024  $2834  $5667 
Bahia Principe Rio San Juan    All In  Standard  01/07/09  31/08/09  $699  $874  $1224  $2447 
Barcelo Bavaro Beach & Caribe    All In  Standard  01/07/09  31/08/09  $469  $587  $821  $1642 
Barcelo Bavaro Beach & Caribe    All In  Standard  01/09/09  31/10/09  $405  $506  $708  $1417 
Barcelo Bavaro Beach & Caribe    All In  Standard  01/11/09  23/12/09  $414  $518  $725  $1449 
Barcelo Bavaro Golf & Casino    All In  Standard  01/07/09  31/08/09  $469  $587  $821  $1642 
Barcelo Bavaro Golf & Casino    All In  Standard  01/11/09  23/12/09  $414  $518  $725  $1449 
Barcelo Bavaro Palace    All In  Standard  01/07/09  31/08/09  $616  $771  $1079  $2157 
Barcelo Bavaro Palace    All In  Standard  01/11/09  23/12/09  $524  $656  $918  $1835 
Barcelo Bavaro Palace DeLuxe    All In  Jr Suite  01/07/09  31/08/09  $764  $955  $1336  $2673 
Barcelo Bavaro Palace DeLuxe    All In  Jr Suite  01/11/09  23/12/09  $672  $840  $1175  $2351 
Barcelo Capella Beach Resort    All In  Standard  01/07/09  31/08/09  $460  $575  $805  $1610 
Barcelo Dominican Beach    All In  Standard  01/07/09  31/08/09  $708  $886  $1240  $2479 
Barcelo Puerto Plata    All In  DeLuxe  01/07/09  31/08/09  $736  $920  $1288  $2576 
Barcelo Punta Cana    All In  Standard  01/07/09  31/08/09  $469  $587  $821  $1642 
Bavaro Princess    All In  Standard  01/07/09  31/08/09  $644  $805  $1127  $2254 
Carabela Beach Resort    All In  Standard  01/05/09  15/07/09  $368  $460  $644  $1288 
Carabela Beach Resort    All In  Standard  22/08/09  23/12/09  $368  $460  $644  $1288 
Caribe Club Princess    All In  Standard  01/09/09  31/10/09  $515  $644  $902  $1803 
Casa de Campo    AP  Superior  01/06/09  20/12/09  $1030  $1288  $1803  $3606 
Casa de Campo    AP  Standard  01/06/09  20/12/09  $920  $1150  $1610  $3220 
Catalonia Gran Dominicus    All In  Standard  13/04/09  31/07/09  $598  $748  $1047  $2093 
Dominican Bay     All In  Standard  13/04/09  31/10/09  $386  $483  $676  $1352 
Don Juan Beach Resort    All In  Superior  01/07/09  31/08/09  $616  $771  $1079  $2157 
Europa Hotel Boutique    AP  Standard  01/07/09  31/12/09  $304  $380  $531  $1063 
Grand Paradise Samana    All In  Standard  01/09/09  19/12/09  $460  $575  $805  $1610 
Hodelpa Caribe Colonial    AP  Standard  01/01/09  31/12/09  $386  $483  $676  $1352 
Iberostar Bavaro Grand    All In  Suite  01/07/09  31/08/09  $2070  $2588  $3623  $7245 
Iberostar Hacienda Dominicus    All In  Standard  01/07/09  31/08/09  $966  $1208  $1691  $3381 
IFA Villas Bavaro Beach    All In  Standard  01/07/09  31/08/09  $488  $610  $853  $1707 
Majestic Colonial Punta Cana    All In  Jr Suite  01/07/09  31/08/09  $1012  $1265  $1771  $3542 
Majestic Elegance Punta Cana    All In  Jr Suite  01/07/09  31/08/09  $1122  $1403  $1964  $3928 
Moon Palace Punta Cana    All In  Superior  19/04/09  22/08/09  $1389  $1737  $2431  $4862 
Napolitano Hotel & Casino    EP  Superior  16/12/08  15/12/09  $451  $564  $789  $1578 
NH Real Arena Punta Cana    All In  DeLuxe  01/07/09  31/07/09  $598  $748  $1047  $2093 
Oasis Hamaca Beach Resort    All In  Standard  29/06/09  31/08/09  $736  $920  $1288  $2576 
Occidental El Embajador    AP  Standard  21/12/08  20/12/09  $699  $874  $1224  $2447 
Ocean Blue & Ocean Sand    All In  Jr Suite  01/07/09  31/08/09  $828  $1035  $1449  $2898 
Ocean Blue & Ocean Sand    All In  Jr Suite  01/09/09  31/10/09  $782  $978  $1369  $2737 
Puerto Plata Village    All In  Standard  01/07/09  31/08/09  $368  $460  $644  $1288 
Sanctuary Cap Cana    AP  Jr Suite  01/01/09  23/12/09  $2318  $2898  $4057  $8114 
Sanctuary Cap Cana    AP  Ocean JrSuite  01/01/09  23/12/09  $2668  $3335  $4669  $9338 
Sanctuary Cap Cana    AP  Luxury Villas  01/01/09  23/12/09  $4177  $5221  $7309  $14619 
Sirenis Cocotal Beach Resort    All In  Standard  01/07/09  31/07/09  $488  $610  $853  $1707 
Sirenis Tropical Suites    All In  Standard  01/07/09  31/07/09  $515  $644  $902  $1803 
VIK Hotel Arena    All In  Garden View  01/07/09  31/08/09  $607  $759  $1063  $2125 
Viva Dominicus Palace    All In  Superior  01/07/09  31/08/09  $791  $989  $1385  $2769 

 

Double Room or Double Occupancy =  2 persons in one room

 

Reservation of other service / Reservations, rates hotels / Conditions and Cancellations / Rates for Tour Operators

Rates of Cruises / Rates of Transfers / Rates of Rent Car /Rates of Excursions / Rates for Dominican Republic / Main Menu / Hotels Info / Special Packages / Excursions Info / Apartments & Little Hotels / Congress & Incentive Travel / Main Zones of Dominican Repuiblic / FAQ of Dominican Republic / Ebooks Free / Contact us

 

Remember to check the status of your reservations here

Importante !! Estas ofertas no son validas para Dominicanos. Ofertas para parejas Dominicanas aquí